| Labels | Value |
|---|---|
| container="hmi-fe-framework" customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| container="hmi-ws" customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| container="copa-mongodb-1" customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| container="copa-flask-app" customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| container="hmi-files-ws" customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 5 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" gpu_cuda="12.2" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" gpu_driver="535.171.04" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" gpu_name="NVIDIA GeForce RTX 3080" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 11.77 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 46 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 0 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="lo" nic_ip="127.0.0.1" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="enp6s0" nic_ip="172.31.241.240" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="enp9s0" nic_ip="192.168.16.154" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="br-65af97af7fe9" nic_ip="172.19.0.1" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="docker0" nic_ip="172.17.0.1" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="br-ec70e5aac23d" nic_ip="172.18.0.1" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethe63faec" nic_ip="0.0.0.0" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethc3e369b" nic_ip="0.0.0.0" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethb55909e" nic_ip="0.0.0.0" station="Barueri" | 1 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="veth78119d6" nic_ip="0.0.0.0" station="Barueri" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="lo" nic_ip="127.0.0.1" station="Barueri" | 1028360540495 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="enp6s0" nic_ip="172.31.241.240" station="Barueri" | 308150951 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="enp9s0" nic_ip="192.168.16.154" station="Barueri" | 323612789620 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="br-65af97af7fe9" nic_ip="172.19.0.1" station="Barueri" | 0 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="docker0" nic_ip="172.17.0.1" station="Barueri" | 0 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="br-ec70e5aac23d" nic_ip="172.18.0.1" station="Barueri" | 795078629732 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethe63faec" nic_ip="0.0.0.0" station="Barueri" | 9977824 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethc3e369b" nic_ip="0.0.0.0" station="Barueri" | 786802877765 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethb55909e" nic_ip="0.0.0.0" station="Barueri" | 8619392767 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="veth78119d6" nic_ip="0.0.0.0" station="Barueri" | 5346 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="lo" nic_ip="127.0.0.1" station="Barueri" | 1028360540495 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="enp6s0" nic_ip="172.31.241.240" station="Barueri" | 4278820121 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="enp9s0" nic_ip="192.168.16.154" station="Barueri" | 648137774 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="br-65af97af7fe9" nic_ip="172.19.0.1" station="Barueri" | 0 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="docker0" nic_ip="172.17.0.1" station="Barueri" | 0 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="br-ec70e5aac23d" nic_ip="172.18.0.1" station="Barueri" | 1355441279 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethe63faec" nic_ip="0.0.0.0" station="Barueri" | 12678113 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethc3e369b" nic_ip="0.0.0.0" station="Barueri" | 1320869116 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="vethb55909e" nic_ip="0.0.0.0" station="Barueri" | 22025484 |
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" nic="veth78119d6" nic_ip="0.0.0.0" station="Barueri" | 50280 |
| Labels | Value |
|---|---|
| instance="" job="COPA_Barueri_COPA-EdgeServer2" | 0 |
| Labels | Value |
|---|---|
| instance="" job="COPA_Barueri_COPA-EdgeServer2" | 1775726619.7341032 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 16 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 183219961856 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 490577010688 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 57.55708589524146 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 282361831424 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 1775726618.446457 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 0.09 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 0.09 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 0.08 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 15067705344 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 33522446336 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" station_uptime="2d 13h" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" station="Barueri" | 99.2 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" process_name="Isolated Web Co" station="Barueri" | 1.5 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" process_name="Isolated Web Co" station="Barueri" | 0.474781197066393 |
| Labels | Value |
|---|---|
| customer="COPA" host="COPA-EdgeServer2" instance="" job="COPA_Barueri_COPA-EdgeServer2" process_name="Isolated Web Co" station="Barueri" | 1 |
| Labels | Value |
|---|---|
| container="copa-tare-app" customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| container="docker-mongodb-1" customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| container="copa-nginx" customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| container="fe-tare-system-hmi-1" customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 4 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" gpu_cuda="jetson" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" gpu_driver="jetson" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" gpu_name="Jetson" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 0 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 50.781 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 0 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="lo" nic_ip="127.0.0.1" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="dummy0" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth0" nic_ip="192.168.16.122" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth1" nic_ip="172.31.201.115" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth2" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth3" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="can0" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="l4tbr0" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="rndis0" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="usb0" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-ac5505eff68a" nic_ip="172.18.0.1" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-bed4afe2abf2" nic_ip="172.21.0.1" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-0f2bdc55feae" nic_ip="172.19.0.1" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="docker0" nic_ip="172.17.0.1" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-390313b98585" nic_ip="172.20.0.1" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth818e157" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth5b9ea14" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth5acb4ba" nic_ip="0.0.0.0" station="SLZ" | 1 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="vethd1aa9f0" nic_ip="0.0.0.0" station="SLZ" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="lo" nic_ip="127.0.0.1" station="SLZ" | 28243784 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="dummy0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth0" nic_ip="192.168.16.122" station="SLZ" | 11296568874 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth1" nic_ip="172.31.201.115" station="SLZ" | 356535519 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth2" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth3" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="can0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="l4tbr0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="rndis0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="usb0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-ac5505eff68a" nic_ip="172.18.0.1" station="SLZ" | 267783212 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-bed4afe2abf2" nic_ip="172.21.0.1" station="SLZ" | 75006 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-0f2bdc55feae" nic_ip="172.19.0.1" station="SLZ" | 28425 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="docker0" nic_ip="172.17.0.1" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-390313b98585" nic_ip="172.20.0.1" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth818e157" nic_ip="0.0.0.0" station="SLZ" | 74517 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth5b9ea14" nic_ip="0.0.0.0" station="SLZ" | 299682898 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth5acb4ba" nic_ip="0.0.0.0" station="SLZ" | 91441 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="vethd1aa9f0" nic_ip="0.0.0.0" station="SLZ" | 35901 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="lo" nic_ip="127.0.0.1" station="SLZ" | 28243784 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="dummy0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth0" nic_ip="192.168.16.122" station="SLZ" | 298712412 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth1" nic_ip="172.31.201.115" station="SLZ" | 418915541 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth2" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="eth3" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="can0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="l4tbr0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="rndis0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="usb0" nic_ip="0.0.0.0" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-ac5505eff68a" nic_ip="172.18.0.1" station="SLZ" | 10926379169 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-bed4afe2abf2" nic_ip="172.21.0.1" station="SLZ" | 16847 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-0f2bdc55feae" nic_ip="172.19.0.1" station="SLZ" | 335870 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="docker0" nic_ip="172.17.0.1" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="br-390313b98585" nic_ip="172.20.0.1" station="SLZ" | 0 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth818e157" nic_ip="0.0.0.0" station="SLZ" | 39112 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth5b9ea14" nic_ip="0.0.0.0" station="SLZ" | 10926398477 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="veth5acb4ba" nic_ip="0.0.0.0" station="SLZ" | 110340 |
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" nic="vethd1aa9f0" nic_ip="0.0.0.0" station="SLZ" | 350759 |
| Labels | Value |
|---|---|
| instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" | 0 |
| Labels | Value |
|---|---|
| instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" | 1775726641.6356666 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" image="copa-extract-feedback-app-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" remote_open_response="failed" station="SLZ" status="failed" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 4 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 376966709248 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 501386080256 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 19.720365325961158 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 98875166720 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 1775726639.0862086 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 0.18 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 0.21 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 0.19 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 14019063808 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 16277123072 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" station_uptime="9d 17h" | 1 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" station="SLZ" | 98 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" process_name="mongod" station="SLZ" | 0.8 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" process_name="mongod" station="SLZ" | 2.8369561743644227 |
| Labels | Value |
|---|---|
| customer="COPA" host="CopaSLZ-EdgeStation-1" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-1" process_name="mongod" station="SLZ" | 1 |
| Labels | Value |
|---|---|
| container="eyeflow_edge" customer="COPA" host="CopaSLZ-EdgeStation-2" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-2" station="SLZ" | 1 |
| container="eyeflow_stack-copa-event-worker-1" customer="COPA" host="CopaSLZ-EdgeStation-2" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-2" station="SLZ" | 1 |
| container="eyeflow_stack-hmi-files-ws-1" customer="COPA" host="CopaSLZ-EdgeStation-2" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-2" station="SLZ" | 1 |
| container="eyeflow_stack-redis-1" customer="COPA" host="CopaSLZ-EdgeStation-2" instance="" job="COPA_SLZ_CopaSLZ-EdgeStation-2" station="SLZ" | 1 |
